wind-turbine.com
Search
wind-turbineMatch
With us you will find the right provider!
Create an inquiry and we will put you in touch with relevant providers.

Firma GmA-Energy GmbH

Forchtenberg (Baden-Württemberg), Germany

20.550 kW
Total installed capacity
~ 1997
Start of activity
21
Onshore installations
0
Offshore installations

Grounds

21
In Betrieb
21
EEG ausgelaufen
0
In Planung
0
Vorübergehend stillgelegt
1
Endgültig stillgelegt
Manufacturer Model Achievement Hub height Commissioning
#21 Fuhrländer FL 1000/54 1000kW 2-15 56063-1(6+
#20 Fuhrländer FL 1000/54 1000kW 4841 9001077710
#19 DeWind D6 1250kW 7)835 8760849325
#18 NEG Micon NM48/750 750kW )+9 7414+(0+07
#17 Senvion 48/750 750kW (5( )69240+456
#16 Senvion 48/750 750kW 544 3+86)(39(+
#15 Senvion 48/750 750kW 602 22+1064-67
#14 Senvion 48/750 750kW +1+ 30)-7028+5
#13 Senvion 48/750 750kW 939 13466-27()
#12 NEG Micon NM48/750 750kW 04- 980026+)38
#11 NEG Micon NM48/750 750kW 1-8 92(21-5576
#10 NEG Micon NM48/750 750kW 02 (281782900
#9 NEG Micon NM48/750 750kW +-9 3(14((7771
#8 NEG Micon NM48/750 750kW (-8 956+913313
#7 NEG Micon NM60/1000 1000kW 7() 2359-41443
#6 NEG Micon NM60/1000 1000kW 589 14+1)(1854
#5 NEG Micon NM60/1000 1000kW )01 -543692468
#4 Nordex N60/1300 1300kW 09- )+25387-6(
#3 Nordex N60/1300 1300kW 866 -)86(0+2+4
#2 DeWind D4 600kW 475 579)585480
#1 Enercon E40/500 500kW 63- 9505+-3)6(
Manufacturer Model Achievement Hub height Commissioning
#21 Fuhrländer FL 1000/54 1000kW 6+12 ((11903153
#20 Fuhrländer FL 1000/54 1000kW 02(6 )59-74(9+9
#19 DeWind D6 1250kW 6764- 3-919(27(8
#18 NEG Micon NM48/750 750kW 13+ (6095(785-
#17 Senvion 48/750 750kW (-4 --04(5()+3
#16 Senvion 48/750 750kW 659 31813-1(45
#15 Senvion 48/750 750kW 561 +560+3)045
#14 Senvion 48/750 750kW 4-4 5596069534
#13 Senvion 48/750 750kW )21 5510778496
#12 NEG Micon NM48/750 750kW 137 (3+5-(+--)
#11 NEG Micon NM48/750 750kW 29- +59904483+
#10 NEG Micon NM48/750 750kW 65 3)917171+)
#9 NEG Micon NM48/750 750kW )8+ 532(6)(522
#8 NEG Micon NM48/750 750kW )9+ 5406735+88
#7 NEG Micon NM60/1000 1000kW --2 -+6-377643
#6 NEG Micon NM60/1000 1000kW 140 7)056227(0
#5 NEG Micon NM60/1000 1000kW 430 962-44357(
#4 Nordex N60/1300 1300kW (12 9122+3948+
#3 Nordex N60/1300 1300kW 7() 5598+-9538
#2 DeWind D4 600kW (+5 47-7)63818
#1 Enercon E40/500 500kW -09 3-647+)082
Manufacturer Model Achievement Hub height Commissioning
#1 NEG Micon NM48/750 750kW -) -779599549

Statistics

Development

Nationwide distribution

Equipment used by manufacturer

Equipment used by model

Matching search alerts

How to find us
Ohrnberger Straße 13 | 74670 Forchtenberg | Germany
Als Datenquelle dient zum Teil oder in Gänze das Marktstammdatenregister.
Die Daten stehen unter der Open Data Datenlizenz Deutschland – Namensnennung – Version 2.0. Quellenvermerk: Marktstammdatenregister, dl-de/by-2-0.